<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Can You Define Design?</title>
	<atom:link href="http://www.theherreradesigns.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.theherreradesigns.com/blog</link>
	<description>a collection of design stuffs...</description>
	<lastBuildDate>Wed, 28 Oct 2009 04:04:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LiveBrush</title>
		<link>http://www.theherreradesigns.com/blog/?p=22</link>
		<comments>http://www.theherreradesigns.com/blog/?p=22#comments</comments>
		<pubDate>Wed, 28 Oct 2009 04:03:38 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.theherreradesigns.com/blog/?p=22</guid>
		<description><![CDATA[Check this out. I just saw this on LifeHacker.com the other day.  LiveBrush is a really cool FREE downloadable vector app. It is made on top of Adobe Air so it should be cross platform (right now I’m on a Mac and it’s running great). I have been playing around with it for a while [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_23" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-23" title="Livebrush" src="http://www.theherreradesigns.com/blog/wp-content/uploads/2009/10/Livebrush.jpg" alt="Livebrush Vectors in Action" width="600" height="432" /><p class="wp-caption-text">Livebrush Vectors in Action</p></div>
<p>Check this out. I just saw this on <a title="Lifehacker.com" href="http://lifehacker.com/5380150/livebrush-makes-design-creation-simple" target="_blank">LifeHacker.com</a> the other day.  LiveBrush is a really cool FREE downloadable vector app. It is made on top of Adobe Air so it should be cross platform (right now I’m on a Mac and it’s running great). I have been playing around with it for a while and there are some really cool things that it can do.  The software has a way of making everything you draw feel very organic. The rendering technology is really amazing and should be incorporated into Illustrator as soon as possible. Check out the video for a quick demo of the software.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/O8dBwEHR4YI" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/O8dBwEHR4YI"></embed></object></p>
<p>Link: <a title="Livebrush" href="http://www.livebrush.com" target="_blank">www.Livebrush.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theherreradesigns.com/blog/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahhh Sea Monster!!!!</title>
		<link>http://www.theherreradesigns.com/blog/?p=17</link>
		<comments>http://www.theherreradesigns.com/blog/?p=17#comments</comments>
		<pubDate>Wed, 21 Oct 2009 08:06:22 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[Flatpack]]></category>
		<category><![CDATA[Sea Monster]]></category>

		<guid isPermaLink="false">http://www.theherreradesigns.com/blog/?p=17</guid>
		<description><![CDATA[So it’s that time again. I thought that this time I would show you guys some of my work. I present you with BOB. He is a cool little flatpack toy that I made a couple of years ago. I have been meaning to upload him to the internet. Now he is free to find [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_18" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-18" title="Meet BOB" src="http://www.theherreradesigns.com/blog/wp-content/uploads/2009/10/bob.jpg" alt="Roarrrrrr!!!" width="600" height="410" /><p class="wp-caption-text">Roarrrrrr!!!</p></div>
<p>So it’s that time again. I thought that this time I would show you guys some of my work. I present you with BOB. He is a cool little flatpack toy that I made a couple of years ago. I have been meaning to upload him to the internet. Now he is free to find a good home. So take a break, dust off the x-acto, bring out the glue and create your very own sea monster!</p>
<p>Link: <a title="Download BOB!" href="http://theherreradesigns.com/downloads.html" target="_blank">http://www.theherreradesigns.com/downloads.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theherreradesigns.com/blog/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typetester.org</title>
		<link>http://www.theherreradesigns.com/blog/?p=3</link>
		<comments>http://www.theherreradesigns.com/blog/?p=3#comments</comments>
		<pubDate>Tue, 20 Oct 2009 23:34:13 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.theherreradesigns.com/blog/?p=3</guid>
		<description><![CDATA[Ok, so this first post goes out to all of you web designers out there. This is a really cool site that helps out with web typography. Typetester.org is a great site that lets you preview your web typography. It’s kinda like the save for web feature in Photoshop because it lets you preview the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_11" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.typetester.org"><img class="size-full wp-image-11" title="Typetester.org" src="http://www.theherreradesigns.com/blog/wp-content/uploads/2009/10/typesetter.jpg" alt="Typetester.org" width="600" height="499" /></a><p class="wp-caption-text">Typetester.org</p></div>
<p>Ok, so this first post goes out to all of you web designers out there. This is a really cool site that helps out with web typography. <a title="typetester.org" href="http://www.typetester.org/" target="_blank">Typetester.org</a> is a great site that lets you preview your web typography. It’s kinda like the save for web feature in Photoshop because it lets you preview the same type in three different columns. Want to see what your text will look like in Times, Georgia, and Helvetica all at the same time this website lets you do it! Plus you can also substitute standard web fonts with your own fonts. Now you can see what Myriad would look like when added to your sites fonts list. Plus all of the weights and caps-variations are displayed too.</p>
<address>Link: <a href="http://www.typetester.org" target="_blank">typetester.org</a></address>
]]></content:encoded>
			<wfw:commentRss>http://www.theherreradesigns.com/blog/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
